| Executive Routine Cheq | Executive Check-I | Executive Check-II | Executive Check-III | Routine Heart Cheq | Executive Heart Cheq | Well Women Health Cheq | Extended Well Women Cheq | Comprehensive Well Women Cheq |
| Executive | Rs. 1900 | Rs. 2900 | Rs. 3900 | Rs. 5600 | Rs.2900 | Rs.
4300 | Rs.2700 | Rs. 3900 | Rs. 5800 |
| History & Physical Examination | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Complete Blood Count(CBC) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ESR | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Peripheral Smear | | Y | Y | Y | Y | Y | Y | Y | Y |
| Blood Sugar Fasting / PP | Y | Y | Y | Y | Y | Y | (Fasting) | Y | Y |
| Blood Grouping & RH Typing | | Y | Y | Y | | | Y | Y | Y |
| Urine Routine | Y | Y | Y | Y | | Y | Y | Y | Y |
| Stool Routine | | Y | Y | Y | | | | Y | Y |
LIVER PROFILE Bilurbin(T,D&I),Sgot Albumin,T.Protien Globulin,A/G Ratio Sgpt,GGT,Alk Phos. | (SGPT) | Y | Y | Y | | Y | | Y | Y |
KIDNEY PROFILE Blood Urea,Uric Acid,Serum Creatanine | (Urea, Creatinine) | Y | Y | Y | (S.Creatinine) | Y | | Y | Y |
HEART PROFILE|L.P.: Cholesterol, Triglyc.,LDL,HDL, VLDL | Y | Y | Y | Y | Y | Y | | Y | Y |
| | ECG(Resting) | Y | Y | Y | Y | Y | Y | | Y | Y |
| | TMT(TreadMill Test) | | | Y | Y | Y | Y | | | |
| | Echo Screening | | | | | Y | | | | |
| |Colour Doppler Echo | | | | Y | | Y | | | Y |
| THYROID PROFILE | T3,T4 | | | | Y | | | | | Y |
| |TSH | Y | | Y | Y | | Y | Y | Y | Y |
| RA-Factor | | | | Y | | | | | Y |
| Pap Smear(For Women),PSA Antigen(Men) | | | | Y | | | Y | Y | Y |
| X-RAY Chest PA View | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| X-RAY cervical spine AP/Lateral | | | | Y | | | | | Y |
| Ultrasound Whole Abdomen | | Y | Y | Y | | (Lower Abdomen) | (Lower Abdomen) | Y | Y |
| Pulmonary Functional Test(PFT) | | | Y | Y | | | | | Y |
| MAMMOGRAPHY | | | | | | | Y | Y | Y |
| Na(Sodium),Ca(Calcium) |
| | |
| |
Y |
|
| |
| K(Potassium) | | | | | | Y | | | |
| HBA1C | | | | Y | | | | | Y |
| EYE Screening |
Y |
Y |
Y |
|
|
|
|
|
|
| EYE Check-up | | | | Y | | | | | Y |
| DENTAL Check-up | | | | Y | | | | | Y |
| Gynaecologist Assesment | | | | | | | Y | Y | Y |
| Final Report Assesment by Physician/Cardiologist | Y | Y | Y | Y | Y | Y |
Y | Y | Y |